Software Development
Custom software that survives contact with your business. Our software development packages assign a sized team on a fixed sprint cadence, with solution architecture, CI/CD, automated testing and a documented handover — so what we build stays maintainable long after go-live.
| Startup Business | Corporate Business | Enterprises | |||||
|---|---|---|---|---|---|---|---|
| Activity | Starter | Growth | Accelerator | Ace | Dominator | Conqueror | Custom |
| Start Your Journey With Us | Start Now | Start Now | Start Now | Start Now | Start Now | Start Now | As Per Need |
| Team Size Allocated | 1 | 2 | 3 | 5 | 8 | 12 | |
| Sprint Length | 3 Weeks | 2 Weeks | 2 Weeks | 2 Weeks | 1 Week | 1 Week | |
| Modules Covered | Upto 3 | Upto 6 | Upto 12 | Upto 20 | Upto 35 | Unlimited | |
| Delivery Timeline | 8 Weeks | 12 Weeks | 20 Weeks | 28 Weeks | 40 Weeks | 52 Weeks | |
| Warranty Period | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | 24 Months | |
| Minimum Time Period | 3 Months | 3 Months | 3 Months | 4 Months | 6 Months | 6 Months | |
| Architecture & Planning | |||||||
| Technical Discovery | Included | Included | Included | Included | Included | Included | As Per Need |
| Solution Architecture Document | Included | Included | Included | Included | Included | Included | |
| Database Design | Included | Included | Included | Included | Included | Included | |
| Scalability Plan | Not included | Included | Included | Included | Included | Included | |
| Infrastructure as Code | Not included | Not included | Not included | Included | Included | Included | |
| Compliance Review (GDPR/ISO) | Not included | Not included | Not included | Not included | Included | Included | |
| Build | |||||||
| Custom Backend Development | Included | Included | Included | Included | Included | Included | As Per Need |
| Web Application Front-End | Included | Included | Included | Included | Included | Included | |
| Role-Based Access Control | Not included | Included | Included | Included | Included | Included | |
| Workflow Automation Engine | Not included | Not included | Included | Included | Included | Included | |
| Reporting & BI Module | Not included | Not included | Not included | Included | Included | Included | |
| Multi-Tenant Support | Not included | Not included | Not included | Included | Included | Included | |
| Integrations Included | 1 | 3 | 6 | 10 | 18 | 30 | |
| DevOps & Quality | |||||||
| CI/CD Pipeline | Not included | Included | Included | Included | Included | Included | As Per Need |
| Automated Unit Tests | Not included | Included | Included | Included | Included | Included | |
| Integration Test Suite | Not included | Not included | Included | Included | Included | Included | |
| Load & Stress Testing | Not included | Not included | Not included | Included | Included | Included | |
| Staging + UAT Environments | Not included | Included | Included | Included | Included | Included | |
| Zero-Downtime Deployment | Not included | Not included | Not included | Included | Included | Included | |
| Operations | |||||||
| Monitoring & Alerting | Not included | Included | Included | Included | Included | Included | As Per Need |
| Automated Backups | Included | Included | Included | Included | Included | Included | |
| Disaster Recovery Plan | Not included | Not included | Not included | Included | Included | Included | |
| SLA Response Time | 72 Hrs | 48 Hrs | 24 Hrs | 12 Hrs | 4 Hrs | 1 Hr | |
| Documentation & Handover | Included | Included | Included | Included | Included | Included | |
| Customer Support | |||||||
| Email/Chat (WhatsApp/Teams/Slack) | Included | Included | Included | Included | Included | Included | As Per Need |
| Voice Support | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Dedicated Account Manager | Not included | Not included | Included | Included | Included | Included | |
| Project Dashboard | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Monthly Consulting (Hrs) | 4 | 8 | 12 | 20 | 35 | 60 | |
Startup Business
- Start Your Journey With Us
- Start Now
- Team Size Allocated
- 1
- Sprint Length
- 3 Weeks
- Modules Covered
- Upto 3
- Delivery Timeline
- 8 Weeks
- Warranty Period
- 1 Month
- Minimum Time Period
- 3 Months
Architecture & Planning
- Technical Discovery
- Included
- Solution Architecture Document
- Included
- Database Design
- Included
- Scalability Plan
- Not included
- Infrastructure as Code
- Not included
- Compliance Review (GDPR/ISO)
- Not included
Build
- Custom Backend Development
- Included
- Web Application Front-End
- Included
- Role-Based Access Control
- Not included
- Workflow Automation Engine
- Not included
- Reporting & BI Module
- Not included
- Multi-Tenant Support
- Not included
- Integrations Included
- 1
DevOps & Quality
- CI/CD Pipeline
- Not included
- Automated Unit Tests
- Not included
- Integration Test Suite
- Not included
- Load & Stress Testing
- Not included
- Staging + UAT Environments
- Not included
- Zero-Downtime Deployment
- Not included
Operations
- Monitoring & Alerting
- Not included
- Automated Backups
- Included
- Disaster Recovery Plan
- Not included
- SLA Response Time
- 72 Hrs
- Documentation & Handover
- Included
Customer Support
- Email/Chat (WhatsApp/Teams/Slack)
- Included
- Voice Support
- Monthly
- Dedicated Account Manager
- Not included
- Project Dashboard
- Monthly
- Monthly Consulting (Hrs)
- 4
Stay Ahead. Grow Smarter.
Your Business Has More Potential Than You Think
Your competitors are already building their digital presence. Don't get left behind. Not just websites. Not just ads. But a complete system that brings consistent growth to your business.
