Digital Marketing Packages
One strategy, every channel. Our digital marketing packages combine SEO, content, social, paid media, email automation and conversion optimization under a single roadmap and a single dedicated strategist — so your channels reinforce each other instead of competing for budget.
| Startup Business | Corporate Business | Enterprises | |||||
|---|---|---|---|---|---|---|---|
| Activity | Starter | Growth | Accelerator | Ace | Dominator | Conqueror | Custom |
| Start Your Journey With Us | Start Now | Start Now | Start Now | Start Now | Start Now | Start Now | As Per Need |
| Channels Covered | 2 | 3 | 5 | 7 | 9 | 12 | |
| Keywords Targeted | Upto 25 | Upto 60 | Upto 120 | Upto 250 | Upto 450 | Upto 800 | |
| Content Pieces Per Month | 2 | 4 | 8 | 15 | 25 | 40 | |
| Ad Spend Managed (Upto) | ₹1L | ₹3L | ₹8L | ₹18L | ₹35L | ₹75L+ | |
| Dedicated Strategist | Not included | Not included | Included | Included | Included | Included | |
| Minimum Time Period | 3 Months | 3 Months | 3 Months | 4 Months | 6 Months | 6 Months | |
| Strategy & Audit | |||||||
| Full Digital Audit | Included | Included | Included | Included | Included | Included | As Per Need |
| Competitor Landscape Analysis | Included | Included | Included | Included | Included | Included | |
| Buyer Persona Development | Included | Included | Included | Included | Included | Included | |
| Channel Mix Strategy | Included | Included | Included | Included | Included | Included | |
| Annual Roadmap | Not included | Not included | Included | Included | Included | Included | |
| Quarterly Strategy Workshop | Not included | Not included | Not included | Included | Included | Included | |
| Organic Growth | |||||||
| SEO (On + Off Page) | Included | Included | Included | Included | Included | Included | As Per Need |
| Content Marketing | Included | Included | Included | Included | Included | Included | |
| Social Media Management | Not included | Included | Included | Included | Included | Included | |
| Local SEO / GMB | Not included | Included | Included | Included | Included | Included | |
| Video & Reels Strategy | Not included | Not included | Included | Included | Included | Included | |
| Online Reputation Management | Not included | Not included | Not included | Included | Included | Included | |
| Paid Growth | |||||||
| Google Ads Management | Included | Included | Included | Included | Included | Included | As Per Need |
| Meta Ads Management | Included | Included | Included | Included | Included | Included | |
| LinkedIn Ads | Not included | Not included | Included | Included | Included | Included | |
| YouTube Ads | Not included | Not included | Not included | Included | Included | Included | |
| Remarketing Suite | Not included | Included | Included | Included | Included | Included | |
| Marketplace Ads | Not included | Not included | Not included | Included | Included | Included | |
| Conversion & Retention | |||||||
| Landing Page Builds | 0 | 1 | 2 | 4 | 8 | 15 | As Per Need |
| CRO A/B Testing | Not included | Not included | Included | Included | Included | Included | |
| Email / WhatsApp Automation | Not included | Included | Included | Included | Included | Included | |
| CRM Integration | Not included | Not included | Included | Included | Included | Included | |
| Lead Nurture Workflows | Not included | Not included | Included | Included | Included | Included | |
| Unified Reporting | |||||||
| Performance Dashboard | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | As Per Need |
| Campaign Analytics Report | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Progress Report | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Action Plan | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | |
| Customer Support | |||||||
| Email/Chat (WhatsApp/Teams/Slack) | Included | Included | Included | Included | Included | Included | As Per Need |
| Voice Support | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Dedicated Account Manager | Not included | Not included | Included | Included | Included | Included | |
| Project Dashboard | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Monthly Consulting (Hrs) | 3 | 5 | 8 | 12 | 20 | 35 | |
Startup Business
- Start Your Journey With Us
- Start Now
- Channels Covered
- 2
- Keywords Targeted
- Upto 25
- Content Pieces Per Month
- 2
- Ad Spend Managed (Upto)
- ₹1L
- Dedicated Strategist
- Not included
- Minimum Time Period
- 3 Months
Strategy & Audit
- Full Digital Audit
- Included
- Competitor Landscape Analysis
- Included
- Buyer Persona Development
- Included
- Channel Mix Strategy
- Included
- Annual Roadmap
- Not included
- Quarterly Strategy Workshop
- Not included
Organic Growth
- SEO (On + Off Page)
- Included
- Content Marketing
- Included
- Social Media Management
- Not included
- Local SEO / GMB
- Not included
- Video & Reels Strategy
- Not included
- Online Reputation Management
- Not included
Paid Growth
- Google Ads Management
- Included
- Meta Ads Management
- Included
- LinkedIn Ads
- Not included
- YouTube Ads
- Not included
- Remarketing Suite
- Not included
- Marketplace Ads
- Not included
Conversion & Retention
- Landing Page Builds
- 0
- CRO A/B Testing
- Not included
- Email / WhatsApp Automation
- Not included
- CRM Integration
- Not included
- Lead Nurture Workflows
- Not included
Unified Reporting
- Performance Dashboard
- Monthly
- Campaign Analytics Report
- Monthly
- Progress Report
- Monthly
- Action Plan
- Quarterly
Customer Support
- Email/Chat (WhatsApp/Teams/Slack)
- Included
- Voice Support
- Monthly
- Dedicated Account Manager
- Not included
- Project Dashboard
- Monthly
- Monthly Consulting (Hrs)
- 3
Stay Ahead. Grow Smarter.
Your Business Has More Potential Than You Think
Your competitors are already building their digital presence. Don't get left behind. Not just websites. Not just ads. But a complete system that brings consistent growth to your business.
